MMC Point Standings
Back to Home updated 7/7/2010
  Car  Net Pts. 4/30 5/7 5/14 5/21 5/28 6/4 6/11 7/2 7/9 7/23 8/6 8/20 8/27
JrNovice Open Wheel                              
Lucas Arnold 73 160 0 0 40 0 40 0 40 40 0 0 0 0 0
Jake Arnold ? 84 0 0 21 0 21 0 21 21 0 0 0 0 0
JrNovice Microd                              
Ashley Neff 2 303 37 38 37 38 38 39 38 38 0 0 0 0 0
Elijah Griep 95 266 37 40 37 40 38 39 35 0 0 0 0 0 0
Lucas Arnold 70 198 40 0 40 0 38 0 40 40 0 0 0 0 0
Nick Johnson 42 105 0 0 34 0 0 36 35 0 0 0 0 0 0
Novice Open Wheel                              
Brandon Mailler 6 315 40 40 40 40 40 38 39 38 0 0 0 0 0
Brennon  O'Dell 46 263 0 36 39 37 38 40 37 36 0 0 0 0 0
Justin Wainwright 14 133 38 38 37 20 0 0 0 0 0 0 0 0 0
Dave French 53 78   0 0 0 0 0 38 40 0 0 0 0 0
Limited Microd                              
Joey Ettinger 73 305 39 38 38 37 38 39 39 37 0 0 0 0 0
Lauren Mailler 7 284 33 36 36 37 35 36 36 35 0 0 0 0 0
Michael Nickels 71 276 38 40 40 40 40 39 0 39 0 0 0 0 0
Derek Holochak 89 188 37 0 0 0 38 34 39 40 0 0 0 0 0
Chris Hatfield 20 185 33 34 0 0 35 32 16 35 0 0 0 0 0
Limited Open Wheel                              
Madison Dimorier 7 293 37 40 36 36 32 38 37 37 0 0 0 0 0
Kassandra Neff 4 289 35 36 38 37 35 36 39 33 0 0 0 0 0
Austin Harriger 43 283 37 34 35 37 39 32 34 35 0 0 0 0 0
Brendan Young 98 258 31 16 33 34 33 39 40 32 0 0 0 0 0
Tyler Crandall 77 249 21 34 32 33 31 31 30 37 0 0 0 0 0
Nolan Ruocco 23 244 30 0 34 36 39 34 35 36 0 0 0 0 0
Aaron Homer 11 242 35 34 0 36 38 36 34 29 0 0 0 0 0
Michael Nickels 71 222 35 37 34 15 31 33 0 37 0 0 0 0 0
Derek Holochak 89 155 29 0 0 0 29 34 31 32 0 0 0 0 0
Ryan Wainwright 44 120 30 35 38 17 0 0 0 0 0 0 0 0 0
Stock Microd                              
Tyler Rypkema 32 280 40 40 40 0 40 40 40 40 0 0 0 0 0
Steven Glauberman 31 261 38 38 37 40 36 0 36 36 0 0 0 0 0
Meghan Hall 11 259 35 36 37 0 38 38 38 37 0 0 0 0 0
Jeff Hatfield 43 174 35 34 0 0 0 36 34 35 0 0 0 0 0
Stock Open Wheel                              
Steven Sherwood 96 312 40 40 40 39 40 38 38 37 0 0 0 0 0
Tyler Rypkema 32 312 38 39 38 40 39 40 40 38 0 0 0 0 0
Nick Cinquanti 5 291 35 36 36 36 37 34 38 39 0 0 0 0 0
Kailee Dimorier 14 281 36 35 33 37 36 35 34 35 0 0 0 0 0
Dustin Card 3 240 35 35 33 34 33 0 34 36 0 0 0 0 0
Ryan Romer 28 238 35 34 0 33 34 33 35 34 0 0 0 0 0